April 12, 2010 | President and CEO Duncan McIvor Passes away |
April 09, 2010 | Grant of Stock Options |
March 31, 2010 | Grant of Stock Options |
March 30, 2010 | Endurance Shareholders Exercise 95 Percent Of Expiring Warrants |
January 12, 2010 | Ginguro Reports High Grade Grab Sample Results On Endurance Pardo Gold Property |
November 23, 2009 | Endurance Announces Nechako Drill Program Results |
November 12, 2009 | Endurance Granted State Leases Totaling An Additional 2,560 Acres In Rattlesnake Hills, Wyoming ; Quantec Geophysical Survey Defines Strong Targets On Two 100% Owned Claim Blocks; |
October 27, 2009 | Endurance Completes Drilling on the Nechako Gold Project, B.C., and Geophysics in the Rattlesnake Hills, Wyoming |
October 06, 2009 | Exploration Update on Rattlesnake Hills, Wyoming and Drilling to Commence at Nechako, B.C. |
September 14, 2009 | Endurance Closes Private Placement For Gross Proceeds Of $600,000 |
September 04, 2009 | Endurance Amends Private Placement |
August 25, 2009 | Endurance Reports 2009 Second Quarter Financial Results and Summary of Activities |
August 18, 2009 | Ginguro Exploration Inc. Commences Work On Endurance Pardo Property |
August 04, 2009 | Endurance Announces Private Placement For Gross Proceeds Of $1,100,000 |
July 14, 2009 | Endurance To Initiate Phase Two Exploration Program On 100% Owned Gold Properties In Rattlesnake Hills Area, Natrona County, Wyoming |
July 02, 2009 | Endurance Options Pardo Property To Mount Logan Resources Ltd. |
June 25, 2009 | Endurance Identifies Gold Mineralization On 100% Owned Gold Properties In Rattlesnake Hills Area, Natrona County, Wyoming |
May 14, 2009 | Endurance Reports 2009 First Quarter Financial Results And Summary Of Activities |
April 01, 2009 | Endurance Reports 2008 Financial Results And Summary Of Activities |
March 31, 2009 | Non-Brokered Private Placement Closes; TSX Venture Accepts Carter Coal Option Agreement For Filing |
March 31, 2009 | Endurance Amends Finder's Fee Payment for Carter Coal Acquisition |
February 27, 2009 | Endurance Acquires Five Gold Properties In Rattlesnake Hills Area, Natrona County, Wyoming |
February 24, 2009 | Grant of Stock Options |
February 20, 2009 | Endurance Arranges $400,000 Private Placement; Acquires Option to Lease Carter Metallurgical Coal Project, McDowell County, West Virginia |
October 22, 2008 | Endurance Reports 2008 Third Quarter Financial Results And Summary Of Activities |
October 01, 2008 | Endurance Terminates Bq Property Option Agreement; Updates Activities |
August 12, 2008 | Endurance Reports 2008 Second Quarter Financial Results And Summary Of Activities |
August 11, 2008 | Endurance Drills 1.58 GPT Gold over 7.6 Metres at Pardo |
July 22, 2008 | BQ Property Drilling Results |
May 20, 2008 | Endurance Reports 2008 First Quarter Financial Results and Summary of Activities |
May 13, 2008 | Endurance to Commence Drilling on BQ Property in June |
May 12, 2008 | Endurance To Commence Drilling On Pardo In June |
April 09, 2008 | Endurance Reports 2007 Financial Results and Summary of Activities |
February 20, 2008 | Pardo Cyanide Leach and Screen Fire Metallic Analytical Results Provide Continued Encouragement |
January 31, 2008 | Virginia Silver Property Optionor Mega Silver Inc. Completes Major Transaction And Listing |
January 28, 2008 | Endurance Gold Corporation Retains Renmark Financial Communications Inc. |
January 03, 2008 | Surface Sampling Defines Multiple New Targets At Pardo |
December 05, 2007 | Induced Polarization Survey Expanded at Pardo |
November 07, 2007 | Endurance Reports 2007 Third Quarter Financial Results And Summary Of Activities |
November 05, 2007 | Endurance Commences Aerial Survey Of Pardo Property; Provides Turner Update |
October 11, 2007 | Endurance Appoints Robert Boyd to Board of Directors |
October 01, 2007 | Endurance Announces Assay Results From Pardo Diamond Drilling Program |
September 18, 2007 | Endurance Options Virginia Silver Property to Treat Systems (Mega Silver Inc.) |
August 21, 2007 | Endurance Reports 2007 Second Quarter Financial Results and Summary of Activities |
August 17, 2007 | Endurance Completes 56 Holes at Pardo |
July 12, 2007 | Endurance Moves Drill To Pardo For 80 Hole Program |
June 05, 2007 | Extension Of Warrant Term |
May 25, 2007 | Endurance Reports 2007 First Quarter Financial Results And Summary Of Activities |
May 23, 2007 | Endurance Stakes Additional Claims Near Pardo And Turner Properties |
May 16, 2007 | Induced Polarization Results Define Strong Anomalies On Pardo; Mapping Crew Mobilized To Property |
April 17, 2007 | Induced Polarization Crew Mobilizes To Pardo Property |
April 03, 2007 | Endurance Reports 2006 Financial Results And Summary Of Activities |
March 28, 2007 | Endurance Stakes Additional 175 Claim Units Around Turner Property |
March 27, 2007 | Endurance Options Remaining Dogpaw Lake Area Claims To North American Uranium Corp |
March 26, 2007 | Non-Brokered Private Placement Closes |
March 20, 2007 | Brokered Private Placement Closes |
February 02, 2007 | Endurance Arranges $2 Million Private Placement |
January 29, 2007 | Houston Lake Mining Options Endurance Gold Corporation Mining Claims in the Cedartree Lake Area. |
January 17, 2007 | Virginia Silver and BQ Property Updates |
November 22, 2006 | Surface Channel Sampling at Pardo Confirms Presence of Significant Gold Mineralization, with Results to 18.35 GPT Gold Over 1 Metre, 3.05 GPT Gold Over 13 Metres |
November 06, 2006 | Surface Sampling Confirms High Grade Tenor Of Virginia Silver Deposit, With Grades To 2.94 Gpt Gold, 1830 Gpt Silver -- Drilling To Commence Mid-November |
October 24, 2006 | TSX Venture Exchange Accepts Acquisition Of Virginia Silver Property |
October 24, 2006 | TSX Venture Exchange Accepts Acquisition of Virginia Silver Property |
September 22, 2006 | Endurance Stakes Additional Ground at Pardo, Surface Trenching and Channel Sampling to Resume |
September 11, 2006 | Surface Channel Sampling at Pardo Returns 3.52 Gpt Gold Over 13 Metres |
September 07, 2006 | Endurance Acquires High Grade Virginia Silver Prospect in Northwestern B.C. |
September 05, 2006 | Drilling Identifies Significant Gold Mineralization In Sediment Hosted/Felsic Intrusive Related System On BQ Property |
August 31, 2006 | Endurance Reports 2006 Second Quarter Financial Results And Summary Of Activities |
June 20, 2006 | BQ Property Update: IP Survey Defines Multiple Targets, Drilling to Resume in Late June |
June 19, 2006 | Endurance Closes $300,000 Non-Brokered Private Placement |
May 29, 2006 | Endurance Reports 2006 First Quarter Financial Results and Summary of Activities |
May 16, 2006 | Work to Commence on Pardo, Minnitaki Projects in Ontario; IP Crew Mobilized to BQ Property |
May 01, 2006 | Endurance Proposes Non-Brokered $300,000 Private Placement, Grants Stock Options |
April 20, 2006 | Endurance Intersects 33.05 Metres of 0.766 GPT Gold at BQ, with Multiple Narrow High Grade Zinc Intercepts |
April 13, 2006 | Endurance Reports 2005 Financial Results And Summary Of Activities |
March 23, 2006 | Endurance Stakes Minnitaki Porphyry Gold Target in Northwestern Ontario |
March 21, 2006 | Drilling to Commence on BQ Property; TSX Venture Exchange Accepts Simmie, Eagle Property Acquisitions |
March 01, 2006 | Update On Turner Property, Ontario |
February 08, 2006 | Endurance Acquires Epithermal Gold-Silver Project in Northwestern British Columbia |
February 02, 2006 | Grants of Stock Options |
February 02, 2006 | Endurance Acquires Large Saskatchewan Paleoplacer Gold Project |
January 17, 2006 | Field Work Resumes on BQ Property |
January 09, 2006 | Nechako Property Update And 2006 Exploration Outlook |
December 14, 2005 | Abbreviated Drilling Program Vests Endurance 60% Interest In Nechako Gold Property |
November 30, 2005 | CHENG APPOINTED NEW CFO AND CORPORATE SECRETARY |
November 24, 2005 | TSX VENTURE EXCHANGE ACCEPTS PARDO PROPERTY OPTION |
November 15, 2005 | ENDURANCE TO COMMENCE DRILLING AT NECHAKO |
November 08, 2005 | PHASE ONE EXPLORATION PROGRAMS COMPLETED AT DOGPAW LAKE |
October 27, 2005 | SOIL GEOCHEMISTRY AND IP DEFINE LARGE OPEN ENDED ANOMALY ON BQ PROPERTY |
October 19, 2005 | BQ PROPERTY UP-DATE |
October 03, 2005 | ADDITIONAL LINE-CUTTING, IP SURVEYS AT NECHAKO;TSX VENTURE ACCEPTS BQ PROPERTY TRANSACTION |
September 26, 2005 | ENDURANCE COMPLETES $130,000 PHASE ONE PROGRAM AT NECHAKO; IP DEFINES STRONG ANOMALY IN SOUTHWEST PORTION OF PROPERTY |
September 20, 2005 | ENDURANCE ACQUIRES PROTEROZOIC UNCONFORMITY/SEDIMENT HOSTED GOLD PROSPECT IN THE SUDBURY MINING DISTRICT, ONTARIO |
September 07, 2005 | ENDURANCE ACQUIRES NEW POLYMETALLIC PROSPECT IN SMITHERS AREA, NORTHWESTERN B.C. |
August 11, 2005 | WORK COMMENCES ON DOGPAW LAKE GOLD PROPERTY |
August 08, 2005 | Work Commences on Nechako Gold Property |
August 04, 2005 | Initial Public Offering Completed |
May 19, 2005 | Final Prospectus |
February 16, 2021 | News |
Previous. All pages. Next. Page 1. Page 2